Male Infertility Treatment
Sr. No. | Parameter | Lower Reference Unit |
---|---|---|
1 | Semen Volume(ml) | 1.5(1.4-1.7) |
2 | Total Sperm Number (10^6 per ejaculate) | 39(33-46) |
3 | Sperm Concentration(10 per ml) | 15(12-16) |
4 | Total Motality(PR+NP, %) | 40(38-42) |
5 | Progressive Motility(PR, % | 32(31-34) |
6 | Vitality(live spermatozoa, %) | 58(55-63) |
7 | Sperm Morphology(normal forms, %) | 4(3.0-4.0) |
8 | White Blood Cells(leukocytes) 1*10^6/ml | pH >= 7.2 |
- Male factor is partially or wholly responsible for 40 to 50 percent of infertility cases
- Though in today’s era of IVF and ICSI, very little importance is given to its medical management
- The majority of Indian couples cannot afford multiple cycles of IVF and single cycle success rate remains poor
- They may with all difficulties afford a single cycle, so it’s prudent to treat male subfertility and give them multiple chances of spontaneous conception or make them eligible for simpler and less costly treatment options of superovulation and IUI.